The year 2022 was an amazing one for Bollywood, with tons of new movies releasing on a wide range of subjects. Different genres like action, mystery, romance, and horror were all represented, meaning there was something for everyone. Several themed movies were also released.
Which of these movies grossed the highest in Bollywood? Read on to find out!
Overall Gross Bollywood Box Office Collection 2022
SS Rajamouli’s RRR leads the charge here, making in excess of Rs 1000 crores. The same director tasted success with Bahubali, for both installments.Â
Released Date | Movie | Worldwide | Budget(in Rs crores) |
18 Nov 2022 | Drishyam 2 | 95.69 | 50 |
11 Nov 2022 | Uunchai | 34.37 | 45 |
11 Nov 2022 | Yashoda | 26.5 | 35 |
11 Nov 2022 | Black Panther: Wakanda Forever | 4450 | 1250 |
04 Nov 2022 | Phone Bhoot | 17.62 | 25 |
04 Nov 2022 | Mili | 3.82 | 10 |
25 Oct 2022 | Har Har Mahadev | 8.65 | 1 |
25 Oct 2022 | Ram Setu | 96.74 | 150 |
25 Oct 2022 | Thank God | 48.99 | 70 |
20 Oct 2022 | Black Adam | 2985 | 1500 |
14 Oct 2022 | Doctor G | 44.01 | 25 |
14 Oct 2022 | Code Name: Tiranga | 1.07 | 1 |
07 Oct 2022 | Goodbye | 10.55 | 1 |
05 Oct 2022 | Godfather | 102.5 | 100 |
30 Sep 2022 | Vikram Vedha | 135.44 | 150 |
23 Sep 2022 | Prem Geet 3 | 4.84 | 1 |
23 Sep 2022 | Dhokha: Round D Corner | 4.4 | 20 |
23 Sep 2022 | Chup | 19 | 25 |
09 Sep 2022 | Brahmastra Part One: Shiva | 431 | 350 |
25 Aug 2022 | Liger | 56.18 | 125 |
19 Aug 2022 | Dobaaraa | 1.1 | 1 |
13 Aug 2022 | Karthikeya 2 | 117.87 | 15 |
11 Aug 2022 | Raksha Bandhan | 68.38 | 70 |
11 Aug 2022 | Laal Singh Chaddha | 133.5 | 180 |
05 Aug 2022 | DC League of Super-Pets | – | 1 |
04 Aug 2022 | Bullet Train | 0.85 | 1 |
29 Jul 2022 | Ek Villain Returns | 60 | 72 |
28 Jul 2022 | Vikrant Rona | 100.35 | 95 |
22 Jul 2022 | Shamshera | 60.75 | 150 |
15 Jul 2022 | HIT – The First Case | 8 | 1 |
15 Jul 2022 | Shabaash Mithu | 1.4 | 1 |
08 Jul 2022 | Khuda Haafiz Chapter II | 15.4 | 1 |
07 Jul 2022 | Thor: Love And Thunder | 5550 | 1900 |
01 Jul 2022 | Rocketry: The Nambi Effect | 45.25 | 1 |
01 Jul 2022 | Rashtra Kavach: OM | 4.8 | 1 |
24 Jun 2022 | JugJugg Jeeyo | 137.5 | 100 |
17 Jun 2022 | Nikamma | 0.8 | 1 |
10 Jun 2022 | Janhit Mein Jaari | 5.5 | 1 |
10 Jun 2022 | Jurassic World: Dominion | 4000 | 1 |
10 Jun 2022 | 777 Charlie | 102.75 | 15 |
03 Jun 2022 | Vikram | 414.43 | 120 |
03 Jun 2022 | Major | 58.2 | 30 |
03 Jun 2022 | Samrat Prithviraj | 85 | 220 |
27 May 2022 | Top Gun: Maverick | 1500 | 1 |
27 May 2022 | Anek | 9 | 1 |
20 May 2022 | Bhool Bhulaiyaa 2 | 265.5 | 80 |
13 May 2022 | Jayeshbhai Jordaar | 17.5 | 1 |
06 May 2022 | Doctor Strange In The Multiverse Of Madness | 5400 | 1500 |
29 Apr 2022 | Heropanti 2 | 28 | 80 |
29 Apr 2022 | Runway 34 | 50.7 | 60 |
22 Apr 2022 | Jersey | 26 | 60 |
13 Apr 2022 | Beast | 216.58 | 150 |
01 Apr 2022 | Attack – Part 1 | 22 | 55 |
18 Mar 2022 | Bachchhan Paandey | 70 | 165 |
11 Mar 2022 | Radhe Shyam | 144 | 350 |
11 Mar 2022 | The Kashmir Files | 341 | 20 |
04 Mar 2022 | The Batman | 1900 | 1 |
04 Mar 2022 | Jhund | 23 | 1 |
25 Feb 2022 | Gangubai Kathiawadi | 211.5 | 180 |
18 Feb 2022 | Uncharted | 1100 | 900 |
Also Read:Â Tollywood Box Office Collection Report 2022: Opening Day & Week Gross Collections of Telugu Movies
Opening Day Gross Bollywood Box Office Collection 2022
When it comes to opening day box office collection, KGF Chapter 2 takes top honours, with a sum of Rs 53.95 crores. Coming a close second is Brahmastra-Part 1 with 32 crores.Â
Movie | Opening Day (in RS crores) |
Brahmastra Part One: Shiva | 32 |
Drishyam 2 | 15.38 |
Ram Setu | 15.2 |
Bhool Bhulaiyaa 2 | 14.11 |
Bachchhan Paandey | 13.25 |
Laal Singh Chaddha | 11.6 |
Samrat Prithviraj | 10.66 |
Vikram Vedha | 10.58 |
Opening Week Gross Bollywood Box Office Collection 2022

When it comes to the highest opening week gross for Bollywood, Brahmastra Part One: Shiva leads the pack with it grossing around Rs 115.71 Crore.Â
Movie | |
Brahmastra Part One: Shiva | 111.5 |
The Kashmir Files | 71.4 |
Drishyam 2 | 63.67 |
Ram Setu | 56.39 |
Bhool Bhulaiyaa 2 | 55.95 |
Brahmastra Part One: Shiva | 40.45 |
Top 20 Bollywood Movies Box Office Collection

When it comes to global gross box office collection, Aamir Khan’s Dangal leads the pack, raking in an astonishing Rs 2023 crores, worldwide. Close on its heels is Baahubali 2, making Rs 1810 crore.Â
Movie Name | Gross Worldwide Box Office Collection | Budget | Release Date |
Dangal | Rs 2023 crore | ₹70 crore | 23 December 2016 |
Baahubali 2Â | Rs 1810 crore | Rs 250 Crore | 28 April 2017 |
KGF 2 | Rs 1231.6 Crore | Rs 100 crore | 14 April 2022 |
RRR | Rs 1151 Crore | Rs 500 crore | 24 March 2022 |
Bajrangi Bhaijaan | Rs 910 Crore | Rs 90 crore | 17 July 2015 |
Secret Superstar | Rs 858 Crore | Rs 15 crore | 19 October 2017 |
PKÂ | Rs 743 Crore | Rs 85 crore | 19 December 2014 |
2.0 | Rs 648 Crore | Rs 570 crore | 29 November 2018 |
Sanju | Rs 585 Crore | Rs 96 crore | 29 June 2018 |
Tiger Zinda Hai | Rs 561 Crore | Rs 75 crore | 22 December 2017 |
Padmaavat | Rs 540 Crore | Rs 215 crore | 25 January 2018 |
Dhoom 3 | Rs 529.97 Crore | Rs 100 crore | 20 December 2013, |
War | Rs 451Â Crore | Rs 150 crore | 2 October 2019 |
Saaho | Rs 432 Crore | Rs 350 crore | 30 August 2019 |
Brahmastra | Rs 429 Crore | Rs 410 crore | 9 September 2022 |
Chennai Express | Rs 395 Crore | Rs 70 crore | 8 August 2013 |
3 Idiots | Rs 392 Crore | Rs 55 crore | 25 December 2009 |
Simmba | Rs 392 Crore | Rs 139 crore | 28 December 2018 |
PRDP | Rs 376 Crore | Rs 90 crore | 12 November 2015 |
Dilwale | Rs 372.51 Crore | Rs 135 crore | 18 December 2015 |
Also Read:Â Upcoming Bollywood Movies on OTT
Opening Day Gross

The opening day of a movie is highly important where box office numbers are concerned. In this segment, KGF 2 leads the pack with a sum of Rs 134 crore. Close on its heels is RRR with a sum of Rs 132 crore.Â
Movie Name | Opening Day Gross |
Dangal | Rs 29.8 crore |
Baahubali 2 | ₹1.526 billion |
KGF 2 | ₹134 crore |
RRR | Rs. 132.30 crore |
Bajrangi Bhaijaan | Rs 46.31 crore |
Secret Superstar | ₹4.80 Cr |
PK | ₹260 million |
2.0 | Rs 100 crore |
Sanju | Rs 34.75 crore |
Tiger Zinda Hai | Rs 34.10 cr. |
Padmaavat | ₹19 Cr |
Dhoom 3 | ₹30.9 crore |
War | ₹53.35 crore |
Saaho | Rs 125.7 Cr |
Brahmastra | Rs 75 crore |
Chennai Express | ₹ 292.5 million |
3 Idiots | ₹12.99 cr. |
Simmba | Rs 33.86 cr |
PRDP | ₹40.35 crore |
Dilwale | ₹40.35 crore |
Opening Week GrossÂ
In terms of opening week gross, it was Bajrangi Bhaijaan that set the record, having amassed Rs 333 crore. The first week of a movie’s run is often an indicator of what its eventual box office collection might be. Then again, there are exceptions to this rule. A movie’s audience may grow slowly. In terms of opening week gross, Bajrangi Bhaijaan made the highest at Rs 333 crore. Close on its heels is Secret Superstar, with Rs 200 crore.Â
Movie Name | Opening Week Gross |
Dangal | Rs 197.54 croew |
Baahubali 2Â | Rs 185.3 crore |
KGF 2 | Rs 195.71 crore |
RRR | Rs 75.82 crore |
Bajrangi Bhaijaan | Rs 333 crore |
Secret Superstar | Rs 200 crore |
PKÂ | Rs 183.09 crore |
2.0 | Rs 110 crore |
Sanju | Rs 202.51 crore |
Tiger Zinda Hai | Rs 206.04 Crore |
Padmaavat | Rs 166.50 crore |
Dhoom 3 | Rs 188.99 crore |
War | Rs 238.35 crore |
Saaho | Rs 265.65 crore |
Brahmastra | Rs 195.71 crore |
Chennai Express | RS 156.70 crore |
3 Idiots | Rs 79.07 crore |
Simmba | Rs 150.81 crore |
PRDP | Rs 172.82 crore |
Dilwale | Rs 102.50 crore |
FAQ
1) Which is the first 500 crore movie in Bollywood?
Baahubali -The Beginning
2) Which is the first 300 crore movie in Tollywood?
EnthiranÂ
3) Which is the first 100 crore movie in Tollywood?
Magadheera, by SS Rajamouli
4) Which movie is highest collection in Tollywood 2022?Â
The Warriorr
#Bollywood #Box #Office #Collection #Report #Latest #HighestGrossing #Hindi #Movies #Collection
GIPHY App Key not set. Please check settings